Istoric fonduri

Data STAR FOCUS STAR NEXT
- Valoare Activ Net Valoare Activ Net
2012-02-02 5.0434 3694338.91 4.0778 4600651.77
2012-02-01 5.0359 3688788.82 4.0772 4599999.99
2012-01-31 5.0072 3667763.85 4.0433 4561741.69
2012-01-30 4.9811 3648701.63 4.0019 4515045.42
2012-01-27 4.9941 3658201.02 4.0169 4531922.09
2012-01-26 4.9782 3646537.94 3.9923 4504183.88
2012-01-25 4.9477 3624200.09 3.9498 4456237.51
2012-01-24 4.9421 3620119.38 3.9428 4448335.04
2012-01-23 4.9445 3621846.52 3.9455 4451332.55
2012-01-20 4.9405 3618934.20 3.9428 4448378.84
2012-01-19 4.9367 3616161.28 3.9396 4444674.26
2012-01-18 4.9242 3606998.08 3.9245 4427724.83
2012-01-17 4.9313 3612233.20 3.9374 4442301.2
2012-01-16 4.9097 3596376.49 3.9041 4404647.73
2012-01-13 4.9055 3593277 3.9004 4400450.25
2012-01-12 4.9022 3590910.51 3.8970 4396652.05
2012-01-11 4.8896 3581684.34 3.8811 4378815.66
2012-01-10 4.8731 3569594.89 3.8611 4356178.06
2012-01-09 4.8690 3566584.92 3.8564 4350895.26
2012-01-06 4.8725 3568897.02 3.8563 4350794.75
2012-01-05 4.8666 3564573.97 3.8454 4338330.5
2012-01-04 4.8772 3572362.06 3.8492 4342700.12
2011-12-30 4.8706 3567503.73 3.8432 4335922.07
2011-12-29 4.8653 3563623.64 3.8323 4323554.93
2011-12-28 4.8579 3558185.48 3.8181 4307628.87
2011-12-27 4.8685 3565942.84 3.8323 4323610.36
2011-12-23 4.8702 3567190.75 3.8349 4326529.46
2011-12-22 4.8628 3561768.34 3.8238 4314025.45
2011-12-21 4.8518 3553731.98 3.8113 4299915.78
2011-12-20 4.8392 3544531.27 3.7881 4273759.84
2011-12-19 4.8558 3556636.53 3.8139 4302796.68
2011-12-16 4.8636 3562387.49 3.8262 4316721.26
2011-12-15 4.8784 3573180.09 3.8505 4344182.69
2011-12-14 4.8205 3530808.06 3.7817 4266564.10
2011-12-13 4.8288 3536878.88 3.7937 4280023.35
2011-12-12 4.8168 3527574.97 3.7784 4263430.25
2011-12-09 4.8237 3532629.81 3.7854 4271328.05
2011-12-08 4.8273 3535254.33 3.7934 4280352.67
2011-12-07 4.8218 3531223.69 3.7851 4270966.57
2011-12-06 4.8210 3530439.03 3.7882 4274415.63
2011-12-05 4.8413 3545274.80 3.8143 4303948.76
2011-12-02 4.8408 3544918.62 3.8077 4296486.78
2011-11-30 4.8239 3532591.24 3.7811 4266431.83
2011-11-29 4.8022 3516679.10 3.7519 4233542.97
2011-11-28 4.8161 3526857.24 3.7797 4264921.80
2011-11-25 4.8179 3528139.17 3.7882 4274494.43
2011-11-24 4.8203 3529898.40 3.8002 4287952.46
2011-11-23 4.8270 3434832.6 3.8148 4304477.64
2011-11-22 4.8438 3446811.28 3.8550 4349880.75
2011-11-21 4.8728 3467441.29 3.8874 4386433.89
2011-11-18 4.9022 3488371.27 3.9280 4432244.32
2011-11-17 4.9001 3486872.98 3.9266 4430660
2011-11-16 4.9120 3495334.06 3.9488 4455658.69
2011-11-15 4.8922 3481219.79 3.9280 4432254.19
2011-11-14 4.8597 3458093.62 3.8871 4386073.35
2011-11-11 4.8634 3460718.61 3.8933 4393044.77
2011-11-10 4.8439 3446841.58 3.8581 4353368.12
2011-11-09 4.8296 3436658.21 3.8502 4344366.78
2011-11-08 4.8443 3446945.83 3.8721 4369136.41
2011-11-07 4.8188 3428769.44 3.8429 4336058.11
2011-11-04 4.7954 3412130.01 3.8121 4301401.61
2011-11-03 4.7854 3405027.83 3.7961 4283276.63
2011-11-02 4.7759 3398210.03 3.7838 4269437.9
2011-11-01 4.7791 3400533.93 3.7836 4269181.06
2011-10-31 4.8013 3416325.41 3.8268 4317913.98
2011-10-28 4.8227 3431556.89 3.8486 4342547.06
2011-10-27 4.8365 3441354.62 3.8583 4353511.76
2011-10-26 4.7897 3408080.11 3.7741 4258435.43
2011-10-25 4.7893 3157801.40 3.7616 4144397.30
2011-10-24 4.7950 3161561.01 3.7601 4142725.70
2011-10-21 4.7877 3156695.38 3.7465 4127699.70
2011-10-20 4.7663 3142581.14 3.7041 4081005.02
2011-10-19 4.7675 3143398.71 3.7007 4077237.49
2011-10-18 4.7594 4144261.24 3.6811 4826382.02
2011-10-17 4.7705 4153942.50 3.7258 4884937.98
2011-10-14 4.7662 4150139.84 3.7286 4888666.86
2011-10-13 4.7621 4146587.13 3.7279 4887744.95
2011-10-12 4.7737 4156689.12 3.7382 4901253.48
2011-10-11 4.7726 4155707.84 3.7435 4908232.05
2011-10-10 4.7771 4159634.55 3.7527 4920301.70
2011-10-07 4.7979 4177767.40 3.7828 4959758.22
2011-10-06 4.7477 4134062.09 3.7062 4859260.00
2011-10-05 4.7348 4122627.22 3.6870 4834076.20
2011-10-04 4.7232 4112511.44 3.6694 4810974.25
2011-10-03 4.7548 4140041.49 3.7205 4877994.85
2011-09-30 4.7823 4163918.69 3.7589 4928345.26
2011-09-29 4.7995 4178912.40 3.7759 4950619.68
2011-09-28 4.7919 4172272.90 3.7674 4937399.81
2011-09-27 4.7997 4179085.06 3.7826 4957352.32
2011-09-26 4.7694 4152672.06 3.7374 4898110.18
2011-09-23 4.7707 4153863.19 3.7478 4911773.99
2011-09-22 4.7862 4167344.9 3.7760 4948745.18
2011-09-21 4.8227 4199103.50 3.8276 5016348.48
2011-09-20 4.8199 4196652.94 3.8232 5010573.72
2011-09-19 4.8163 4193530.81 3.8151 4999924.87
2011-09-16 4.8424 4216246.93 3.8450 5039146.77
2011-09-15 4.8472 4220440.70 3.8520 5048220.54
2011-09-14 4.8305 4205888.28 3.8327 5022906.39
2011-09-13 4.8030 4181944.79 3.7895 4966359.15
2011-09-12 4.8097 4187764.43 3.8129 4996974.63
2011-09-09 4.8489 4221973.79 3.8689 5090423.97
2011-09-08 4.8633 4234498.01 3.8854 5112128.87
2011-09-07 4.8652 4235949.34 3.8881 5115727.65
2011-09-06 4.8313 4206387.97 3.8372 5048685.15
2011-09-05 4.8300 4205226.18 3.8407 5053360.36
2011-09-02 4.8634 4234350.25 3.8911 5119674.5
2011-09-01 4.8885 4256199.69 3.9307 5171696.05
2011-08-31 4.8926 4259733.08 3.9285 5168826.20
2011-08-30 4.8667 4237193.26 3.8941 5123521.36
2011-08-29 4.8692 4239383.49 3.8934 5122694.75
2011-08-26 4.8366 4210996.35 3.8523 5068524.81
2011-08-25 4.8422 4215879.61 3.8655 5085974.69
2011-08-24 4.8367 4211072.19 3.8614 5080487.90
2011-08-23 4.8233 4199434.91 3.8451 5059052.95
2011-08-22 4.8252 4201041.58 3.8427 5055334.85
2011-08-19 4.8163 4193293.04 3.8222 5028363.87
2011-08-18 4.8304 4205583.06 3.8443 5057500.00
2011-08-17 4.8758 4245131.25 3.9165 5152474.14
2011-08-16 4.8565 4228285.69 3.8840 5109717.63
2011-08-12 4.8536 4225778.37 3.8846 5110346.77
2011-08-11 4.8099 4187732.05 3.8146 5018207.01
2011-08-10 4.8189 4195612.23 3.8182 5023005.58
2011-08-09 4.8208 4197226.44 3.7898 4985660.56
2011-08-08 4.8571 4228857.49 3.8591 5076810.79
2011-08-05 4.9545 4313400.59 4.0174 5284916.13
2011-08-04 4.9998 4352812.39 4.0939 5385537.59
2011-08-03 5.0151 4366203.96 4.1116 5408920.50
2011-08-02 5.0371 4385297.56 4.1462 5454364.77
2011-08-01 5.0575 4403048.66 4.1719 5488137.63
2011-07-29 5.0436 4391016.74 4.1538 5464326.68
2011-07-28 5.0450 4392161.66 4.1506 5460208.56
2011-07-27 5.0483 4395048.63 4.1548 5465736.68
2011-07-26 5.0604 4405602.38 4.1713 5487350.95
2011-07-25 5.0604 4405584.99 4.1741 5491130.50
2011-07-22 5.0685 4412692.65 4.1915 5513998.16
2011-07-21 5.0585 4403978.68 4.1803 5499178.10
2011-07-20 5.0520 4398307.84 4.1778 5495989.26
2011-07-19 5.0480 4394845.49 4.1685 5483725.88
2011-07-18 5.0463 4393332.22 4.1560 5467304.96
2011-07-15 5.0686 4412778.76 4.1982 5522782.09
2011-07-14 5.0688 4412912.68 4.2060 5533025.67
2011-07-13 5.0847 4426776.32 4.2209 5552677.33
2011-07-12 5.0854 4427176.50 4.2177 5548416.32
2011-07-11 5.0958 4436232.41 4.2497 5590583.09
2011-07-08 5.1126 4450836.79 4.2719 5619702.80
2011-07-07 5.1252 4461776.01 4.2890 5642258.15
2011-07-06 5.1175 4455081.52 4.2826 5633717.74
2011-07-05 5.1274 4463715.98 4.3097 5669345.76
2011-07-04 5.1007 4440416.26 4.2574 5600545.39
2011-07-01 5.0835 4425504.30 4.2190 5550117.49
2011-06-30 5.0762 4419137.89 4.2095 5537593.38
2011-06-29 5.0740 4417184.31 4.2213 5553081.90
2011-06-28 5.0626 4407283.84 4.2003 5525497.32
2011-06-27 5.0602 4405176.32 4.1916 5514028.15
2011-06-24 5.0728 4416128.90 4.2053 5532046.94
2011-06-23 5.0738 4417051.17 4.2085 5536206.76
2011-06-22 5.0834 4425375.68 4.2154 5545395.56
2011-06-21 5.0870 4428565.30 4.2089 5536739.23
2011-06-20 5.0792 4421775.76 4.2074 5534790.06
2011-06-17 5.0931 4433820.76 4.2389 5576209.12
2011-06-16 5.0784 4421052.02 4.2328 5568213.72
2011-06-15 5.0974 4437608.78 4.2693 5616226.49
2011-06-14 5.1077 4446566.25 4.2894 5642668.73
2011-06-10 5.0933 4434047.33 4.2631 5608153.53
2011-06-09 5.0894 4430581.95 4.2627 5604529.55
2011-06-08 5.0991 4439073.62 4.2978 5650670.92
2011-06-07 5.1009 4440637.33 4.2637 5605919.18
2011-06-06 5.0968 4436581.07 4.2381 5571125.69
2011-06-03 5.0834 4424880.77 4.2042 5540394.24
2011-06-02 5.0915 4431932.78 4.2133 5550401.41
2011-06-01 5.1049 4443673.39 4.2206 5560009.38
2011-05-31 5.0898 4430521.54 4.1828 5510310.43
2011-05-30 5.0696 4470440.52 4.1574 5501737.23
2011-05-27 5.0782 4478054.36 4.1840 5536964.02
2011-05-26 5.0651 4466496.41 4.1483 5489693.56
2011-05-25 5.0497 4452920.67 4.1154 5446276.99
2011-05-24 5.0532 4456007.29 4.1118 5441485.11
2011-05-23 5.0576 4459930.98 4.1153 5446030.26
2011-05-20 5.0840 4483207.94 4.1457 5486355.59
2011-05-19 5.0824 4481765.86 4.1435 5483362.05
2011-05-18 5.0739 4474225.83 4.1306 5466266.89
2011-05-17 5.0679 4468989.68 4.1210 5453673.83
2011-05-13 5.0871 4485729.82 4.1531 5496057.22
2011-05-12 5.0785 4478084.21 4.1368 5474486.47
2011-05-11 5.0865 4485213.68 4.1435 5483325.55
2011-05-10 5.1035 4500158.64 4.1549 5511199.30
2011-05-09 5.1004 4497425.85 4.1414 5493322.65
2011-05-06 5.1077 4503858.76 4.1559 5512462.09
2011-05-05 5.0992 4496404.34 4.1433 5495772.59
2011-05-04 5.1008 4497750.21 4.1492 5503566.23
2011-05-03 5.1007 4497657.05 4.1470 5500656.28
2011-05-02 5.1180 4512980.11 4.1716 5532068.76
2011-04-29 5.1251 4519229.00 4.1820 5545894.66
2011-04-28 5.1283 4522073.37 4.1888 5554832.91
2011-04-27 5.1241 4518295.38 4.1815 5545207.87
2011-04-26 5.1182 4513097.57 4.1709 5531164.56
2011-04-22 5.1236 4517916.59 4.1838 5548297.74
2011-04-21 5.1170 4512042.30 4.1738 5534935.55
2011-04-20 5.1213 4516549.64 4.1836 5854790.48
2011-04-19 5.0971 4495225.16 4.1475 5500031.69
2011-04-18 5.1016 4499259.53 4.1584 5510419.82
2011-04-15 5.1275 4522054.43 4.1953 5559293.02
2011-04-14 5.1208 4516140.66 4.1902 5525863.32
2011-04-13 5.1439 4536566.71 4.2101 5578897.79
2011-04-12 5.1354 4528995.84 4.1928 5556049.38
2011-04-11 5.1519 4543622.69 4.2205 5592766.28
2011-04-08 5.1626 4553013.16 4.2360 5316193.01
2011-04-07 5.1525 4544103.02 4.2147 5585028.37
2011-04-06 5.1436 4536274.31 4.1846 5545143.18
2011-04-05 5.1270 4521459.52 4.1705 5526495.61
2011-04-04 5.1200 4515241.08 4.1532 5503493.16
2011-04-01 5.1413 4534008.83 4.1753 5532756.60
2011-03-31 5.1306 4524625.00 4.1538 5504300.08
2011-03-30 5.1448 4537081.03 4.1723 5528828.54
2011-03-29 5.1236 4518318.54 4.1449 5492596.03
2011-03-28 5.1293 4523473.28 4.1546 5505344.07
2011-03-25 5.1221 4488425.53 4.1416 5488194.77
2011-03-24 5.0896 4488425.53 4.0946 5425938.71
2011-03-23 5.0790 4479119.66 4.0802 5406757.52
2011-03-22 5.0802 4480144.67 4.0831 5410559.62
2011-03-21 5.0603 4462528.21 4.0488 5365182.31
2011-03-18 5.0332 4436686.55 4.0096 5313112.37
2011-03-17 5.0449 4448970.27 4.0296 5339617.41
2011-03-16 5.0349 4440176.26 4.0176 5323811.86
2011-03-15 5.0209 4427799.97 3.9966 5295986.04
2011-03-14 5.0567 4459389.87 4.0501 5366836.47
2011-03-11 5.0480 4451716.01 4.0386 5351610.37
2011-03-10 5.0673 4468770.74 4.0717 5395482.15
2011-03-09 5.0646 4466374.55 4.0628 5383618.16
2011-03-08 5.0430 4447270.67 4.0291 5339009.48
2011-03-07 5.0426 4446929.05 4.0300 5340257.69
2011-03-04 5.0351 4440110.87 4.0316 5343728.45
2011-03-03 5.0396 4444095.48 4.0338 5346584.19
2011-03-02 5.0175 4424629.13 4.0004 5302293.38
2011-03-01 5.0152 4422605.74 4.0042 5307352.13
2011-02-28 5.0274 4433307.17 4.0117 5317152.88
2011-02-25 4.9855 4396415.85 3.9545 5241274.94
2011-02-24 4.9632 4376771.76 3.9245 5201604.42
2011-02-23 4.9767 4388670.30 3.9416 5224180.31
2011-02-22 4.9568 4371068.56 3.9196 5195007.10
2011-02-21 4.9618 4375532.69 3.9258 5203293.32
2011-02-18 4.9723 4384735.17 3.9330 5212879.24
2011-02-17 4.9582 4372356.65 3.9142 5187964.67
2011-02-16 4.9568 4371122.79 3.9067 5177913.78
2011-02-15 4.9606 4374423.07 3.9154 5189493.35
2011-02-14 4.9645 4377894.90 3.9175 5191217.52
2011-02-11 4.9682 4381121.37 3.9196 5194038.30
2011-02-10 4.9805 4391925.91 3.9363 5216158.72
2011-02-09 4.9936 4403506.75 3.9564 5242774.96
2011-02-08 4.9971 4406625.92 3.9607 5248501.33
2011-02-07 4.9833 4394440.41 3.9474 5230807.28
2011-02-04 4.9769 4388543.28 3.9344 5213592.63
2011-02-03 4.9685 4381039.74 3.9236 5198173.73
2011-02-02 4.9761 4387745.28 3.9389 5218371.78
2011-02-01 4.9704 4382786.17 3.9248 5199486.01
2011-01-31 4.9580 4371811.87 3.9102 5180237.55
2011-01-28 4.9731 4385102.55 3.9374 5216201.60
2011-01-27 4.9640 4394729.44 3.9522 5235862.02
2011-01-26 5.0035 4411927.69 3.9740 5264686.77
2011-01-25 5.0113 4418800.14 3.9887 5284214.48
2011-01-24 5.0076 4415595.68 3.9853 5279633.06
2011-01-21 5.0003 4406917.69 3.9801 5272725.04
2011-01-20 5.0060 4412898.50 3.9875 5282457.93
2011-01-19 5.0125 4419638.38 4.0041 5304482.61
2011-01-18 5.0064 4414246.23 3.9976 5295934.50
2011-01-17 5.0022 4410587.97 3.9963 5294225.84
2011-01-14 4.9867 4396912.26 3.9737 5264227.93
2011-01-13 4.9886 4398581.72 3.9734 5263819.44
2011-01-12 4.9857 4395986.99 3.9699 5259217.64
2011-01-11 4.9688 4381081.72 3.9448 5225938.65
2011-01-10 4.9497 4364289.98 3.9187 5191324.73
2011-01-07 4.9481 4362827.73 3.9150 5186473.29
2011-01-06 4.9483 4363018.26 3.9118 5182220.65
2011-01-05 4.9235 4341197.63 3.8693 5125940.13
2011-01-04 4.9300 4346927.45 3.8797 5139654.65
2011-01-03 4.9256 4342974.87 3.8786 5138283.70
2010-12-31 4.9044 4324318.03 3.8445 5093063.22
2010-12-30 4.9034 4323445.91 3.8445 5093043.33
2010-12-29 4.8889 4310678.63 3.8194 5059781.70
2010-12-28 4.8773 4300443.43 3.8048 5040445.78
2010-12-27 4.8641 4288826.23 3.7905 5020587.27
2010-12-24 4.8732 4296848.08 3.7991 5031959.07
2010-12-23 4.8716 4295433.64 3.7990 5031767.28
2010-12-22 4.8626 4287482.03 3.7863 5014966.95
2010-12-21 4.8592 4284436.15 3.7815 5008604.03
2010-12-20 4.8504 4276713.07 3.7726 4996854.99
2010-12-17 4.8575 4283654.95 3.7861 5014675.25
2010-12-16 4.8629 4287720.69 3.7900 5019860.72
2010-12-15 4.8641 4288751.72 3.7925 5023125.47
2010-12-14 4.8679 4292122.65 3.7984 5031011.56
2010-12-13 4.8620 4286909.64 3.7937 5024795.19
2010-12-10 4.8699 4293830.58 3.8050 5039666.18
2010-12-09 4.8691 4293123.13 3.8048 5039381.40
2010-12-08 4.8677 4291707.06 3.8056 5040472.24
2010-12-07 4.8638 4288310.03 3.7996 5032487.24
2010-12-06 4.8474 4273858.41 3.7794 5005757.51
2010-12-03 4.8622 4286841.43 3.7993 5032118.81
2010-12-02 4.8578 4283009.58 3.7922 5022784.32
2010-11-30 4.8341 4262072.01 3.7617 4982302.91
2010-11-29 4.8417 4268811.55 3.7653 4987092.09
2010-11-26 4.8390 4266378.18 3.7604 4980567.67
2010-11-25 4.8418 4268872.95 3.7625 4983320.23
2010-11-24 4.8394 4266773.10 3.7579 4977226.29
2010-11-23 4.8403 4287536.09 3.7581 4977533.18
2010-11-22 4.8483 4274582.82 3.7735 4997957.01
2010-11-19 4.8645 4288924.79 3.7902 5020100.30
2010-11-18 4.8697 4293475.36 3.7968 5028839.69
2010-11-17 4.8618 4286529.71 3.7865 5015118.25
2010-11-16 4.8571 4282395.63 3.7776 5003445.72
2010-11-15 4.8586 4283715.48 3.7833 5010994.16
2010-11-12 4.8525 4278348.69 3.7785 5003572.29
2010-11-11 4.8493 4275472.54 3.7821 5008275.71
2010-11-10 4.8534 4279037.88 3.7901 5018824.34
2010-11-09 4.8763 4299233.51 3.8184 5056323.28
2010-11-08 4.8702 4393733.31 3.8090 5043936.56
2010-11-05 4.9013 4321071.99 3.8574 5107951.68
2010-11-04 4.8988 4318927.88 3.8487 5096416.21
2010-11-03 4.8962 4316652.92 3.8454 5092115.11
2010-11-02 4.8982 4318265.97 3.8478 5094107.32
2010-11-01 4.9107 4329335.56 3.8670 5119636.88
2010-10-29 4.9127 4331092.91 3.8705 5124263.45
2010-10-28 4.9132 4331508.88 3.8702 5123892.63
2010-10-27 4.9105 4329098.36 3.8643 5116036.26
2010-10-26 4.8933 4313965.92 3.8467 5092737.32
2010-10-25 4.9061 4325271.13 3.8616 5112457.22
2010-10-22 4.9078 4326784.82 3.8666 5128177.26
2010-10-21 4.9171 4334904.92 3.8773 5133224.35
2010-10-20 4.9152 4333297.67 3.8837 5141698.23
2010-10-19 4.9185 4336211.89 3.8897 5149606.23
2010-10-18 4.9179 4335655.84 3.9004 5163758.02
2010-10-15 4.9147 4332784.66 3.8993 5162335.02
2010-10-14 4.9085 4327385.24 3.8755 5130819.80
2010-10-13 4.9017 4321353.31 3.8680 5120964.91
2010-10-12 4.8900 4311062.34 3.8487 5095332.86
2010-10-11 4.8942 4314786.01 3.8501 5097155.57
2010-10-08 4.8900 4311034.56 3.8413 5086543.08
2010-10-07 4.8889 4310098.58 3.8393 5082927.99
2010-10-06 4.8844 4306127.27 3.8354 5077789.34
2010-10-05 4.8778 4299990.15 3.8287 5067778.85
2010-10-02 4.8752 4297670.86 3.8272 5065703.53
2010-10-01 4.8861 4307255.78 3.8426 5086086.13
2010-09-30 4.8927 4313130.36 3.8526 5099408.12
2010-09-29 4.8737 4296356.22 3.8267 5064925.68
2010-09-28 4.8722 4295029.75 3.8189 5054568.60
2010-09-27 4.8636 4287470.15 3.8098 5042482.74
2010-09-24 4.8551 4279961.68 3.7846 5009081.36
2010-09-23 4.8457 4271625.58 3.7681 4987240.64
2010-09-22 4.8427 4269016.31 3.7656 4984020.59
2010-09-21 4.8487 4274347.50 3.7873 5012740.54
2010-09-20 4.8310 4258661.58 3.7638 4981658.93
2010-09-17 4.8385 4265351.22 3.7772 4999330.98
2010-09-16 4.8465 4272366.84 3.7851 5009832.18
2010-09-15 4.8395 4266238.81 3.7757 4997300.77
2010-09-14 4.8402 4266612.32 3.7737 4994694.75
2010-09-13 4.8279 4255776.18 3.7595 4975928.22
2010-09-10 4.8239 4252269.07 3.7527 4966977.34
2010-09-09 4.8334 4260612.35 3.7636 4981408.20
2010-09-08 4.8124 4242067.43 3.7345 4942779.30
2010-09-07 4.8134 4242959.59 3.7358 4944616.55
2010-09-06 4.8304 4257961.29 3.7567 4972212.13
2010-09-03 4.8124 4241965.13 3.7338 4941268.50
2010-09-02 4.8104 4240256.09 3.7329 4940060.56
2010-09-01 4.7983 4229574.71 3.7179 4920174.67
2010-08-31 4.7952 4226837.84 3.7172 4919239.42
2010-08-30 4.8052 4235663.00 3.7333 4940612.14
2010-08-29 4.8122 4241752.74 3.7463 4957655.65
2010-08-26 4.7966 4227974.14 3.7246 4928950.60
2010-08-25 4.7882 4220568.85 3.7145 4915567.19
2010-08-24 4.7989 4229991.06 3.7295 4935503.42
2010-08-23 4.8251 4253141.94 3.7683 4986821.84
2010-08-20 4.8243 4252434.47 3.7711 4990499.13
2010-08-19 4.8272 4254939.46 3.7795 5001651.84
2010-08-18 4.8359 4262621.75 3.7878 5012572.88
2010-08-17 4.8454 4271015.69 3.7985 5026805.55
2010-08-16 4.8294 4256946.80 3.7717 4991340.25
2010-08-13 4.8092 4239102.81 3.7515 4964640.73
2010-08-12 4.7991 4230212.00 3.7431 4963511.96
2010-08-11 4.7977 4229003.33 3.7393 4948476.63
2010-08-10 4.8222 4250571.57 3.7758 5001874.54
2010-08-09 4.8378 4264341.63 3.7967 5029526.68
2010-08-06 4.8192 4247696.67 3.7749 5000690.80
2010-08-05 4.8458 4271190.76 3.8082 5044737.11
2010-08-04 4.8512 4275959.29 3.8167 5055958.88
2010-08-02 4.8388 4264977.80 3.8031 5038000.27
2010-07-30 4.7908 4222688.97 3.7396 4953824.86
2010-07-29 4.8190 4247535.02 3.7753 5001206.95
2010-07-28 4.8069 4236911.06 3.7595 4980252.62
2010-07-27 4.8196 4248102.01 3.7784 5005325.52
2010-07-26 4.7598 4195400.70 3.6916 4890258.22
2010-07-23 4.7351 4173613.45 3.6609 4849607.80
2010-07-22 4.7200 4160317.90 3.6387 4820239.63
2010-07-20 4.6963 4139402.72 3.6110 4783585.37
2010-07-19 4.7049 4146943.76 3.6306 4809560.05
2010-07-16 4.7098 4151285.70 3.6379 4819191.49
2010-07-15 4.7125 4153666.06 3.6479 4832461.95
2010-07-14 4.7023 4144683.53 3.6339 4813860.52
2010-07-13 4.6968 4139821.09 3.6215 4804441.93
2010-07-12 4.6730 4118738.60 3.5842 4754428.86
2010-07-09 4.6937 4137047.12 3.6156 4795976.85
2010-07-08 4.6904 4134103.48 3.6130 4792532.84
2010-07-07 4.6838 4128319.04 3.6001 4775417.82
2010-07-06 4.6927 4136136.68 3.6140 4793861.70
2010-07-05 4.6851 4129191.58 3.6064 4783829.32
2010-07-02 4.7033 4145293.55 3.6259 4809644.56
2010-07-01 4.6729 4118519.29 3.5827 4752384.28
2010-06-30 4.6685 4114640.77 3.5792 4747697.15
2010-06-29 4.6377 4087431.10 3.5469 4704834.86
2010-06-28 4.6774 4122464.45 3.6096 4788056.12
2010-06-25 4.6852 4129341.83 3.6269 4811062.19
2010-06-24 4.7494 4185935.45 3.7325 4951048.75
2010-06-23 4.7652 4199804.69 3.7577 4984534.46
2010-06-22 4.7650 4199675.76 3.7658 4995216.44
2010-06-21 4.7854 4217588.21 3.7984 5038559.46
2010-06-18 4.7531 4189140.20 3.7467 4969978.28
2010-06-17 4.7657 4200272.26 3.7688 4999291.02
2010-06-16 4.7335 4171847.76 3.7230 4938505.76
2010-06-15 4.7023 4144360.87 3.6720 4870796.33
2010-06-14 4.6531 4101032.23 3.6018 4777748.28
2010-06-11 4.6297 4080427.21 3.5664 4730728.26
2010-06-10 4.6313 4081816.53 3.5611 4723721.45
2010-06-09 4.6175 4069678.24 3.5487 4707337.13
2010-06-08 4.5882 4043864.73 3.5107 4656815.25
2010-06-07 4.6243 4075573.69 3.5600 4722173.82
2010-06-04 4.6463 4096000.58 3.6031 4779210.04
2010-06-03 4.6903 4133541.42 3.6652 4861437.60
2010-06-02 4.6599 4106705.68 3.6196 4800902.71
2010-06-01 4.6492 4097126.96 3.6027 4777364.27
2010-05-31 4.6728 4117872.28 3.6414 4828696.40
2010-05-28 4.6777 4122245.47 3.6519 4842514.78
2010-05-27 4.6722 4117406.87 3.6347 4819757.72
2010-05-26 4.6360 4085483.55 3.5795 4757285.61
2010-05-25 4.5585 4017219.90 3.4660 4596089.72
2010-05-21 4.6891 4132281.44 3.6713 4868268.96
2010-05-20 4.7417 4178634.32 3.7558 4980329.35
2010-05-19 4.7686 4202373.58 3.7933 5030087.42
2010-05-18 4.7855 4217200.44 3.8213 5067239.81
2010-05-17 4.7531 4188682.01 3.7744 5005037.48
2010-05-14 4.8338 4259754.48 3.9047 5177815.00
2010-05-13 4.8749 4296034.55 3.9673 5260873.85
2010-05-12 4.8739 4295162.31 3.9533 5242307.52
2010-05-11 4.8716 4293090.68 3.9551 5244602.18
2010-05-10 4.9232 4338584.58 4.0371 5353401.49
2010-05-07 4.7844 4216277.01 3.8233 5069912.87
2010-05-06 4.8466 4271038.55 3.9493 5236896.55
2010-05-05 4.8628 4285176.06 3.9713 5266077.75
2010-05-04 4.9113 4327870.54 4.0770 5406249.66
2010-05-03 4.9721 4381494.37 4.1821 5545624.51
2010-04-30 4.9855 4393317.49 4.2046 5575400.92
2010-04-29 4.9814 4389647.53 4.1953 5563162.09
2010-04-28 4.9793 4387823.44 4.1920 5565114.43
2010-04-26 5.0262 4426133.96 4.2735 5667953.03
2010-04-23 5.0321 4431346.12 4.2775 5673234.66
2010-04-22 4.9981 4401401.36 4.2280 5607621.54
2010-04-21 5.0314 4430600.66 4.2874 5686033.66
2010-04-20 5.0367 4435245.09 4.2955 5696762.23
2010-04-19 5.0569 4453093.44 4.3173 5725510.95
2010-04-16 5.0824 4475473.17 4.3688 5793798.43
2010-04-15 5.0913 4483330.49 4.3829 5812473.05
2010-04-14 5.0846 4477481.97 4.3734 5799859.63
2010-04-13 5.0722 4466554.16 4.3574 5778739.01
2010-04-12 5.0842 4477050.51 4.3686 5793030.26
2010-04-09 5.0832 4476167.72 4.3659 5789410.80
2010-04-08 5.0607 4456359.40 4.3141 5720702.26
2010-04-07 5.0948 4486468.28 4.3816 5814104.64
2010-04-06 5.0714 4465774.62 4.3512 5769801.31
2010-04-02 5.0994 4490454.02 4.4061 5844024.45
2010-04-01 5.0761 4469893.02 4.3599 5781355.92
2010-03-31 5.0364 4434924.44 4.2941 5694140.32
2010-03-30 5.0422 4440055.92 4.2921 5691450.83
2010-03-29 5.0347 4433439.49 4.2787 5673637.14
2010-03-26 5.0337 4432621.40 4.2738 5667136.36
2010-03-25 5.0311 4430328.28 4.2730 5666059.26
2010-03-24 5.0127 4414114.86 4.2352 5616056.14
2010-03-23 5.0330 4431923.87 4.2554 5642765.19
2010-03-22 5.0022 4404856.84 4.2083 5580260.12
2010-03-19 5.0012 4403964.40 4.2169 5591748.67
2010-03-18 5.0187 4418372.99 4.2322 5611949.85
2010-03-17 5.0144 4415599.83 4.2221 5598623.77
2010-03-16 4.9852 4389838.57 4.1773 5539202.05
2010-03-15 4.9588 4366577.3 4.1530 5506342.47
2010-03-12 4.9404 4350349.29 4.1214 5464415.02
